EUR €5,628 
Seller Information
View Seller InformationGeneral
Year
2010
Manufacturer
Model
Mileage
1,075,805 km
VIN
XLRAE65GC0E887885
Condition
Used
Stock Number
MV60VJL
Description
•	2011 DAF CF 65 300 6 X 2 Curtainsider
•	Gross Vehicle Weight 26000 Kgs
•	6.7 Litre 300 BHP Turbo Diesel Engine
•	Automatic Gearbox
•	9.40M Curtainsider Body
•	Rear Barn Doors W/ Cantilever Tail Lift
•	Sleeper Cab
•	Exporting Daily to Africa
•	Walvis Bay Namibia
•	Georgetown Guyana
•	Durban South Africa
•	Maputo Mozambique
•	Dar-es-Salaam Tanzania
•	Mombasa Kenya
•	Tema Ghana
•	Lagos Nigeria
•	Other worldwide Destinations Quoted for
•	No VAT on Export Sales* Conditions Apply
•	UK Nationwide Delivery Available
•	UK Credit & Debit Cards Accepted
•	Payments in USD $ & Euro's € a Pleasure
•	WhatsApp No +44 (0)
Engine
Horsepower
300 HP
Engine Serial Number
9-67855
Engine Displacement
6,692 Cc
Fuel Type
Diesel
Powertrain
Transmission
Automatic
Chassis
Drive
6x2
Interior
Drive Side
Right Hand Drive
Sleeper
Raised Roof Sleeper
Number of Beds
1
Category Specific
Euro Rating
5
Exterior
Color
Blue
Weights & Dimensions
Gross Vehicle Weight
26,000 kg