EUR €21,597 
Seller Information
View Seller InformationGeneral
Year
2017
Manufacturer
Model
Mileage
272,136 km
VIN
XLRADM4100G156278
Condition
Used
Stock Number
FN17BLV
Description
•	2017 DAF CF 400 8 X 4 Alloy Body Tipper
•	Gross Vehicle Weight 32000 Kgs
•	10.8 Ltr Turbo Diesel Engine Euro 6
•	Automatic Gearbox
•	Wilcox Alloy Tipper Body
•	EdBro Hydraulic Tipping Gear Fitted
•	Onboard Weigher
•	Exporting Daily to Africa
•	Walvis Bay Namibia
•	Georgetown Guyana
•	Durban South Africa
•	Maputo Mozambique
•	Dar-es-Salaam Tanzania
•	Mombasa Kenya
•	Tema Ghana
•	Lagos Nigeria
•	Other worldwide Destinations Quoted for
•	No VAT on Export Sales* Conditions Apply
•	UK Nationwide Delivery Available
•	UK Credit & Debit Cards Accepted
•	Payments in USD $ & Euro's € a Pleasure
•	WhatsApp No +44 (0)
Engine
Horsepower
400 HP
Powertrain
Transmission
Automatic
Chassis
Drive
8x4
Interior
Drive Side
Right Hand Drive
Category Specific
Composition
Aluminum
Euro Rating
6
Exterior
Color
White
Cab
Day Cab
Weights & Dimensions
Gross Vehicle Weight
32,000 kg